Most Recent Monument Beach Homes For Sale
| View All Monument Beach Homes For Sale | ||
|
57 Thom Ave, Monument Beach, MA 02553 | $269,000 3 beds 1 bath |
|
20909801, Monument Beach, MA 02553 | $299,900 3 beds 2 baths |
|
6 Laura Ln, Monument Beach, MA 02553 | $273,000 3 beds 2 baths |
Real Estate Resources |
Monument Beach Apartments
There are 134 apartments found in and near the Monument Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings